Oase BioMaster Thermo Filters offer effortless cleaning, integrated heating, and superior filtration for crystal-clear, healthy aquarium water.
250 TECHNICAL DATA
| Suitable for aquariums up to max. | l | 250 |
|---|---|---|
| Dimensions (L x W x H) | mm | 240 x 240 x 370 |
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 15 |
| Power consumption filter + heater | 15 + 150 W | |
| Net weight | kg | 5.53 |
| Guarantee (+ request guarantee) | Years | 3 + 1 |
| Max. flow rate | l/h | 900 |
| Max. head height, metres | m | 1.30 |
| Hose (quantity/length) | 1 UNIT/4 m | |
| Connection for hoses ø (inner/outer) | 16 / 22 mm | |
| Filter volume | l | 4.4 |
| Pre-filter volume | l | 0.40 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes |
350 TECHNICAL DATA
| Suitable for aquariums up to max. | l | 350 |
|---|---|---|
| Dimensions (L x W x H) | mm | 240 x 240 x 425 |
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 18 |
| Power consumption filter + heater | 18 + 200 W | |
| Net weight | kg | 6.00 |
| Guarantee (+ request guarantee) | Years | 3 + 1 |
| Max. flow rate | l/h | 1100 |
| Max. head height, metres | m | 1.40 |
| Hose (quantity/length) | 1 UNIT/4 m | |
| Connection for hoses ø (inner/outer) | 16 / 22 mm | |
| Filter volume | l | 5.6 |
| Pre-filter volume | l | 0.50 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes |
600 TECHNICAL DATA
| Suitable for aquariums up to max. | l | 600 |
|---|---|---|
| Dimensions (L x W x H) | mm | 240 x 240 x 480 |
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 22 |
| Power consumption filter + heater | 22 + 300 W | |
| Net weight | kg | 6.20 |
| Guarantee (+ request guarantee) | Years | 3 + 1 |
| Max. flow rate | l/h | 1250 |
| Max. head height, metres | m | 1.80 |
| Hose (quantity/length) | 1 UNIT/4 m | |
| Connection for hoses ø (inner/outer) | 16 / 22 mm | |
| Filter volume | l | 6.8 |
| Pre-filter volume | l | 0.60 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes |
850 TECHNICAL DATA
| Suitable for aquariums up to max. | l | 850 |
|---|---|---|
| Dimensions (L x W x H) | mm | 240 x 240 x 535 |
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 32 |
| Power consumption filter + heater | 32 + 400 W | |
| Net weight | kg | 6.90 |
| Guarantee (+ request guarantee) | Years | 3 + 1 |
| Max. flow rate | l/h | 1550 |
| Max. head height, metres | m | 2.20 |
| Hose (quantity/length) | 1 UNIT/4 m | |
| Connection for hoses ø (inner/outer) | 16 / 22 mm | |
| Filter volume | l | 8 |
| Pre-filter volume | l | 0.60 |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes |